extended protection
for your equipment
EasyProtect is additional service protection for most electronic, computer and home appliance devices.
It provides support in accordance with the manufacturer's warranty, giving you peace of mind for longer.
check what you get:
- extend service protection by up to an additional 36 months
- ability to purchase service protection yourself in the Customer Zone
- repairs up to the equipment value, and if uneconomical - device replacement
- significantly lower costs compared to self-repair
- extended protection starting from PLN 49
- available for individuals, companies and institutions - 23% VAT
- full equipment protection for years of further use
report a fault
Report a fault via the form at www.easyprotect.pl/zn
A courier will pick up the equipment free of charge
Within 14 days you will receive the repaired equipment
learn more:
- extended service protection applies to IT/Telco/Electro equipment with at least 12 and no more than 60 months of manufacturer, importer or seller warranty
- repairs are carried out at authorized service centers up to the warranty sum or the equipment is replaced through the designated Guarantor Partner store
- additional service protection is provided on terms identical to the manufacturer's warranty
- extended service protection is permanently assigned to the equipment, increasing its value in case of resale
- protection can be purchased up to 90 days from the equipment purchase date
- no deductible from the Customer for repair costs
- protection is global in nature
fee table
| equipment value from-to | +1 year extended service protection | +2 years extended service protection | +3 years extended service protection |
|---|---|---|---|
| 200 - 699 | 49 | 69 | 99 |
| 700 - 1099 | 89 | 129 | 179 |
| 1100 - 1599 | 139 | 199 | 249 |
| 1900 - 2299 | 219 | 239 | 379 |
| 2300 - 2699 | 249 | 329 | 429 |
| 2700 - 3199 | 299 | 399 | 399 |
| 3200 - 3699 | 349 | 449 | 579 |
| 3700 - 4299 | 399 | 529 | 659 |
| 4300 - 4999 | 479 | 619 | 749 |
| 5000 - 5999 | 549 | 719 | 899 |
| 6000 - 6999 | 649 | 849 | 1049 |
| 7000 - 7999 | 749 | 999 | 1199 |
| 8000 - 9999 | 949 | 1199 | 1449 |
| 10000 - 11999 | 1099 | 1449 | 1749 |
| 12000 - 13999 | 1249 | 1699 | 2049 |
| 14000 - 15999 | 1399 | 1949 | 2349 |
| 16000 - 17999 | 1699 | 2299 | 2799 |
| 18000 - 19999 | 1899 | 2599 | 3199 |
| 20000 - 21999 | 2299 | 2999 | 3599 |
all amounts in PLN include 23% VAT